Registration fees include ice time, insurance, Ringette BC fees, TORL league fees and referee costs.
Note: To recieve the Early Bird Discount all fees must be paid by July 15 or the discount does not apply.
| 2026/2027 Fees | Early Bird - up to July 15th | July 16th and later | |||||
| RBC Fees | SRA Fees | Total Fees | RBC Fees | SRA Fees | Total Fees | ||
| FUNDAMENTALS 1 (Year 1 - born 2021 & 2022) | $135 | $115 | $250 | $135 | $115 | $250 | |
| FUNDAMENTALS 2 (Year 2 - born 2020 & 2019) | $135 | $115 | $250 | $135 | $115 | $250 | |
| U10 (8 and 9 years old born 2017 & 2018) | $160 | $335 | $495 | $160 | $385 | $545 | |
| U12 (10 and 11 years old born 2015 & 2016) | $160 | $335 | $495 | $160 | $385 | $545 | |
| U14 (12 and 13 years old born 2013 & 2014) | $160 | $335 | $495 | $160 | $385 | $545 | |
| U16 (14 and 15 years old born 2011 & 2012) | $160 | $335 | $495 | $160 | $385 | $545 | |
| U19 (16, 17 and 18 years old born 2008 -2010) | $160 | $335 | $495 | $160 | $385 | $545 | |
| 18+ A/B (18 years and older) | $160 | $335 | $495 | $160 | $385 | $545 | |
| Goalie (Full Time) | $160 | $140 | $300 | $160 | $140 | $300 | |
| New Player (U10, U12, U14, U16, U19) | $160 | $140 | $300 | $160 | $140 | $300 | |
RBC Fee: Ringette BC will be taking their fee of $135 for Fundamentals and $160 for U10 and up at the time of registration. When registering, you will be prompted to pay the Ringette BC fee before proceeding to your season registration with Shuswap Ringette.
SRA Fee: Shuswap Ringette fees are payable directly to Shuswap Ringette via etransfer to sra_registrar@outlook.com.
Refund requests must be received in writing by email to our administrator at sra_registrar@outlook.com.
Refund Policy for RBC Registration Fees:
All divisions: $25 non-refundable administration fee will be kept, the remaining fees returned are as follows:
No refunds will be issued after October 31st.
Refund Policy for SRA Registration Fees:
Partial refunds will be issued as follows:
*Withdrawals in special circumstances will be reviewed by the board for consideration.(i.e. Medical withdrawals or extenuating situations)
We understand that the costs associated with participating in ringette can be a challenge for some families, which is why we want to help make it more accessible.
Below is a list of organizations that offer financial support for equipment, registration fees, and other related expenses.
Athletics for Kids' goal is to be there to assist any B.C. child in their dream of playing amateur sports. They want all kids to have the opportunity to play.
KidSport is an organization that strives to ensure no kids are left watching from the sidelines.
Jumpstart offers Individual Child Grants in order to help families in financial need cover the costs of participating in sport and recreation.